EasyStand Bantam Extra Small Stander PT50001-1
In Stock & Ready To Ship
Fast & Free Shipping. All orders dispatched within 1-2 days.
Free Returns
Easy Returns 30 Day Hassle-Free Returns
Questions? Call Us Now
In Stock & Ready To Ship
Fast & Free Shipping. All orders dispatched within 1-2 days.
Free Returns
Easy Returns 30 Day Hassle-Free Returns
Questions? Call Us Now
The EasyStand Bantam is the only standing frame to combine a sit-to-stand transition with the added function of an supine stander. By alternating positions, a child can tolerate standing for a longer period of time. Also, when it is safer and easier for a caregiver to transfer and stand a child, the child will stand more often, increasing standing compliance. The Bantam fits kids from early intervention through elementary school.
Approximate Height Range | 28″-40″ | 71-102cm | |
Weight Limit | 50lbs | 23kg | |
Seat Depth Range (from seat pivot to back surface) | 7″-12″ | 18-31cm | |
Seat Height From Floor (transfer height) | 19″ | 48cm | |
Seat to Footplate Range (from front of seat) | 10″-16.5″ | 25-42cm | |
Seat to Footplate Range – Inverted Brackets | 4.5″-11″ | 11-28cm | |
Kneepad Depth Range (from front of seat) | 2.5″-8.5″ | 6-22cm | |
Kneepad Width | 5.5″ | 14cm | |
Back Height From Seat, Contour & Planar | 11″-13″ | 28-33cm | |
Back Height From Seat, Contour | 12.5″-14.5″ | 32-37cm | |
Weight of Basic Unit | 54lbs | 24.5kg | |
Frame Footprint – Standard | 24.5″x36.5″ | 62x93cm | |
Upholstery | Black Nylon/Neoprene | ||
Frame Color | Green, Orange, Purple or White Powder Coat | ||
Lifting Mechanism | Gas Spring Lift | ||
Kneepad (inside access of pad) | 2.5″Wx5″H | 6x13cm | |
Footplate Size | 7.75″Lx3.25″W | 20x8cm | |
Planar Seat Size | 9.5″Wx9.5″D | 24x24cm | |
Planar Back Pad Size | 9.5″Wx6.5H | 24x17cm |
Shadow Tray
Shadow Tray Size | 21″x24″ | 53x61cm | |
Shadow Tray Height (from seat) | 7″-10″ | 18-25cm | |
Weight of Black Molded Shadow Tray Assembly (add 3lbs or 1.4kg for Acrylic) | 11.7lbs | 5.3kg | |
Chest Pad Depth Range | 0″-11″ | 0-28cm |
Mobile
Mobile Footprint | 24″x38″ | 61x97cm | |
Mobile Handrim Height (from seat pivot) | 12.75″ | 32cm | |
Mobile Handrim Height (from floor) | 31″ | 79cm | |
Mobile Handrim Height-Tall (from seat pivot) | 16.75″ | 43cm | |
Mobile Handrim Height-Tall (from floor) | 35″ | 89cm | |
Mobile Wheelbase | 31″ | 79cm | |
Mobile Fore/Aft Handrim Positional Range (from seat pivot) | 4.75″-19″ | 12-48cm | |
Standard Bantam w/ Mobile Weight | 70lbs | 32kg | |
Weight of Mobile Option | 25lbs | 11kg | |
Mobile Drive Chain Tensioning Method | Tension Jack-Screw | ||
Mobile Wheel Locks | 1/4 turn rotation to lock/unlock | ||
Mobile Threshold Height | .75″ Maximum | 2cm Maximum |
Options
Hip Supports Width Range | 6″-9″ | 15-23cm | |
Frame Footprint – Swivel Casters | 30″x38″ | 76x97cm | |
Lifting Mechanism | Manual Hydraulic Lift | ||
Lifting Mechanism | Pow’r Up Lift | ||
Supine Positioning | 0-90° | ||
T-Style Handle-Extends (each direction) | 7″ | 18cm | |
Foot Straps – Range Over Arch | 2″-9″ | 5-23cm | |
Multi-Adjustable Footplates Plantar/Dorsi | +/- 20° | ||
Kneepad Height Range | +/- 1/2″ | +/- 1.3 cm | |
Multi-Adjustable Footplates Fore/Aft | +/- 3/4″ | +/- 1.9cm | |
Multi-Adjustable Footplates Rotation | 30° left/right | ||
Multi-Adjustable Kneepads Width Range | 5.5″-10″ | 14-25cm | |
Hip Support Pad Size | 3.5″Wx3.5″H | 9x9cm | |
Hip Supports Height Range | 2″ (3 positions) | 5cm | |
Lateral Support Pad Size | 4″Wx6″H | 10x15cm | |
Lateral Supports Width Range | 8″-12″ | 20-30cm | |
Contoured Seat Size | 8.5-9.5″Wx9.5″L | 22-24x24cm | |
Contoured Back Pad Size | 10″Wx6.5″H | 25x17cm | |
Chest Vest | 9.5″Lx9W | 24x23cm | |
Head Support Height Range (from seat, small planar only) | 17″-24″ | 43-61cm | |
Head Support Height Range (all extra small and small contour) | 15″-24″ | 38-61cm | |
Head Support Depth Range (from backrest) | +1″ to -2.75″ | +3 to -7cm | |
Positioning Belt – Hip Circumference | 0-23″ | 0-59cm | |
Swing-Away Front End Tray Height Range | 9.25 to 21.25″ | 23 to 54 cm | |
Swing-Away Front End Tray Fore/Aft Range (from seat pivot) | +10 to -11 | +26 to -28 cm | |
Locking Caster Diameter | 5″ | 13cm |
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase. Restock fees will be deducted in amounts ranging from 15% to 25% of the value of the item being returned. The minimum restock fee on lower-value orders will be $15.
To start a return, you can contact us at support@mediriser.com
At Medriser, we're committed to ensuring your order reaches you in a timely manner. Our shipping policy guarantees that your order will be processed and dispatched within 1-2 business days from the date of purchase. Once your order is shipped, you can expect it to arrive at your doorstep within 3-5 business days. We partner with reliable shipping carriers to ensure safe and efficient delivery of your medical supplies and healthcare products. For any inquiries regarding your order status or shipping, please don't hesitate to contact our customer care team for assistance.
Payment Policy:
Medriser offers convenient payment options to make your shopping experience seamless. We accept major credit cards, including Visa, Mastercard, American Express, and Discover, as well as PayPal for secure online transactions. Your payment information is encrypted and protected to ensure your privacy and security. For any payment-related inquiries or assistance, please feel free to reach out to our customer care team. We're here to help make your purchase process as smooth and hassle-free as possible.